Licensed to Niagara Secondary School      Hy-Tek's Meet Manager 6/7/03 07:04 PM
                        OFSAA - 2003 - 6/5/03 to 6/7/03                        
                                Track and Field                                
                   Niagara Olympic Club Track & Field Centre                   
                                    Results                                    
 
Women 200 Meter Dash Midget
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Rhonda-Kaye Trusty           St. Margueri           25.69      24.72   2.3   10  
  2 Carline Muir                 Weston                 25.12      24.80   2.3    8  
  3 Adrienne Bethune             Lorne Park S           25.96      25.59   2.3    6  
  4 Christine Fraser             Holy Trinity           26.01      25.93   2.3    5  
  5 Sherelle Solomon             St. Joseph S           26.67      26.04   2.3    4  
  6 Simone Holder                Clarkson SS            26.66      26.51   2.3    3  
  7 Leah Smitham                 Brennan, F.J           26.45      26.65   2.3    2  
  8 Victoria Floyd               Holy Trinity           26.51      26.69   2.3    1  
 
Women 200 Meter Dash Midget
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Carline Muir                 Weston                 25.20      25.12Q  0.5  2 
  2 Rhonda-Kaye Trusty           St. Margueri           25.94      25.69Q  1.0  1 
  3 Leah Smitham                 Brennan, F.J           26.17      26.45Q  0.5  3 
  4 Adrienne Bethune             Lorne Park S           26.61      25.96Q  1.0  1 
  5 Victoria Floyd               Holy Trinity           26.67      26.51Q  0.5  3 
  6 Simone Holder                Clarkson SS            26.94      26.66Q  0.5  2 
  7 Christine Fraser             Holy Trinity           26.12      26.01q  1.0  1 
  8 Sherelle Solomon             St. Joseph S           26.51      26.67q  0.5  2 
  9 Melissa Bishop               Opeongo Hs-D           25.70      26.68   0.5  3 
 10 Renee Reid                   Malvern CI             26.70      26.74   0.5  2 
 11 Lori Graham                  Mulock, Sir            26.64      26.76   1.0  1 
 12 Sarah Sikkema                Chatham Chri           26.78      26.90   1.0  1 
 13 Nicole Yurkiewich            Guelph Cvi-G           26.72      26.91   1.0  1 
 14 Jada Charles                 Agincourt CI           26.60      26.91   0.5  3 
 15 Jessica Harris               Stouffville            26.55      26.95   0.5  2 
 16 Kristy Town                  Orillia Dcvi           26.92      27.16   0.5  3 
 17 Angela King                  Holy Cross S           26.69      27.25   0.5  2 
 18 Lesley Cira                  Waterloo               26.71      27.36   0.5  3 
 19 Tari Rees                    St. Mary's H           27.03      27.60   0.5  2 
 20 Amber McClure                Fort William           29.80      28.56   0.5  2 
 21 Jessie McClure               Fort William           28.20      28.68   1.0  1 
 22 Tanya Simard                 Algonquin              29.60      28.70   0.5  3 
 23 Adele Huard                  Theriault ES           28.90      29.01   1.0  1 
 -- Francine Singh               Vaughan Rd.            27.40        DNF   0.5  3 
 
Women 800 Meter Run Midget
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Carley Dart                  Austin, Fr.          2:24.93    2:16.34    10  
  2 Shannon Gribbons             Saugeen Dss-         2:19.99    2:18.50     8  
  3 Jessica Driscoll             Birchmount P         2:19.29    2:18.88     6  
  4 Tess Acton                   South Carlet         2:22.44    2:20.42     5  
  5 Geneva Winterink             Dwyer, Paul-         2:25.14    2:20.83     4  
  6 Jen Cotton                   General Pane         2:23.21    2:21.23     3  
  7 Kelly Miller                 Chippewa             2:20.69    2:21.40     2  
  8 Sarah Carr                   St. Clair SS         2:22.80    2:21.47     1  
 
Women 800 Meter Run Midget
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jessica Driscoll             Birchmount P         2:21.60    2:19.29Q  3 
  2 Tess Acton                   South Carlet         2:22.14    2:22.44Q  2 
  3 Carley Dart                  Austin, Fr.          2:21.90    2:24.93Q  1 
  4 Shannon Gribbons             Saugeen Dss-         2:25.71    2:19.99Q  3 
  5 Sarah Carr                   St. Clair SS         2:27.09    2:22.80Q  2 
  6 Geneva Winterink             Dwyer, Paul-         2:25.00    2:25.14Q  1 
  7 Kelly Miller                 Chippewa             2:25.90    2:20.69q  3 
  8 Jen Cotton                   General Pane         2:27.04    2:23.21q  2 
  9 Nicole Mailloux              Meadowvale S         2:23.07    2:23.98   2 
 10 Jessica Roque                Fr. Michael          2:24.71    2:24.31   3 
 11 Shannon Robertson            St. Mary's H         2:28.20    2:24.74   3 
 12 Sara Leo                     Birchmount P         2:25.30    2:25.03   2 
 13 Caitlin Bailey               Queen Elizab         2:25.29    2:25.23   2 
 14 Lauren Moore                 Holy Cross S         2:24.08    2:25.34   1 
 15 Kelly-Lynne Spettigue        MacKenzie, A         2:27.10    2:26.28   1 
 16 Jennifer Keilak              Humberside C         2:29.60    2:27.20   2 
 17 Alyssa Giuliani              De La Salle          2:26.90    2:27.52   1 
 18 Charlotte Farquharson        Dwyer, Paul-         2:27.80    2:27.72   3 
 19 Andreanne Dumais             Cite Des Jeu         2:34.00    2:27.99   1 
 20 Julie McVicar                All Saints           2:28.93    2:28.51   2 
 21 Tara MacDonald               St. Benedict         2:30.30    2:29.48   1 
 22 Leah Gallagher               Grimsby Dss          2:25.50    2:30.16   1 
 23 Amanda Gamerschlag           Hammarskjold         2:35.70    2:35.09   3 
 24 Keira Brown                  Widdifield           2:24.40    2:43.82   3 
 
Women 3000 Meter Run Midget
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Amber Cushnie                Pine Ridge S        10:52.70   10:29.33    10  
  2 Kaitlyn Tallman              Manitoulin S        11:28.30   10:31.57     8  
  3 Rachelle Malette             Holy Names H        10:48.50   10:32.69     6  
  4 Meaghan Coker                Our Lady of         11:00.57   10:33.61     5  
  5 Marie-Louise Asselin         Northern Civ        10:48.90   10:33.95     4  
  6 Nicole Mailloux              Meadowvale S        11:19.44   10:38.95     3  
  7 Kara Wark                    Northern Civ        10:49.62   10:46.49     2  
  8 Jackie Shields               Opeongo Hs-D        11:18.77   10:58.42     1  
  9 Stephanie Flieler            Trenton Hs-T        10:57.40   10:59.06  
 10 Shiyi Zan                    Borden, Sir         11:20.96   11:01.85  
 11 Caitlin Price                Ancaster Hig        11:20.49   11:11.17  
 12 Meghan Juuti                 Elliot Lake         11:11.10   11:11.50  
 13 Amanda Gamerschlag           Hammarskjold        11:26.50   11:18.79  
 14 Alyssa Odell-Makow           Birchmount P        11:11.60   11:22.59  
 15 Chelsea Buck                 Barton SS           11:33.51   11:34.68  
 16 Alessandra DiGiocomo         Michael Powe        11:29.30   11:41.37  
 17 Victoria Siemon              Richview CI         11:19.50   11:42.62  
 18 Carly Drake                  Grimsby Dss         11:41.72   11:42.96  
 19 Katarina Mylvaganam          Victoria Par        11:39.80   11:44.83  
 20 Katie Hammond                Holy Trinity        11:38.80   11:45.57  
 21 Natasha Kullas               Timmins Hvs         11:21.00   11:47.45  
 22 Alycia Joy                   Sinclair SS         11:49.00   11:48.93  
 23 Danielle Hammond             Sydenham HS         11:22.52   11:49.16  
 24 Bobbi Hanna                  Parry Sound         11:46.40   12:13.10  
 
Women 300 Meter Hurdles Midget
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kailee Marks                 Carleton Pla           46.65      45.66    10  
  2 Britney Mackey               St. Theresa            47.01      46.00     8  
  3 Phylicia George              McGivney Chs           46.91      46.49     6  
  4 Shayla Gibbs                 Waterdown              47.07      47.01     5  
  5 Charelle Anobile             St. Anne SS            48.43      47.91     4  
  6 Amanda Kulikauskas           Parry Sound            47.42      48.12     3  
  7 Laura Ecker                  Beamsville D           47.57      49.51     2  
  8 Natalie Janak-Bailey         Glebe Ci-Ott           48.92      51.07     1  
 
Women 300 Meter Hurdles Midget
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kailee Marks                 Carleton Pla           47.69      46.65Q  2 
  2 Phylicia George              McGivney Chs                      46.91Q  1 
  3 Shayla Gibbs                 Waterdown              47.57      47.07Q  3 
  4 Britney Mackey               St. Theresa            46.19      47.01Q  1 
  5 Amanda Kulikauskas           Parry Sound            47.82      47.42Q  2 
  6 Laura Ecker                  Beamsville D           48.67      47.57Q  3 
  7 Charelle Anobile             St. Anne SS            49.45      48.43q  1 
  8 Natalie Janak-Bailey         Glebe Ci-Ott           49.49      48.92q  1 
  9 Leesa Church                 Widdifield             52.00      49.52   3 
 10 Jenna Brescacin              St. Anne SS            50.87      50.19   1 
 11 Laurel Carleton              Nepean Hs-Ot           49.87      50.49   2 
 12 Kelly Bateman                Glebe Ci-Ott           49.86      50.50   3 
 13 Vanessa Williams             Gordon Grayd           51.16      50.65   3 
 14 Samantha Cawkell             Cardinal Car           49.97      50.71   2 
 15 Molly Small                  Barrie Centr           50.05      50.89   3 
 16 Abbie Lymburner              Crossley               51.71      51.73   2 
 17 Erin Brittain                Martingrove            51.50      53.08   2 
 18 Hannah Roukema               London Distr           52.11      53.18   1 
 19 Melissa Moore                Malvern CI             52.50      54.02   3 
 19 Kristen Avery                Dunn, Sir Ja           53.50      54.02   2 
 21 Cynthia Smithers             Univ Toronto           52.30      54.32   1 
 22 Jaclyn Raymond               Humberside C           52.80      54.36   2 
 23 Andrea Bettello              Dunn, Sir Ja           54.00      55.57   3 
 -- Andrina Slegecs              Holy Cross             50.89         DQ   1 
 
Women 200 Meter Dash Junior
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Emily Johnson                John F. Ross           25.25      24.46   2.6   10  
  2 Zeticia Gill                 Mary Ward CS           25.27      24.87   2.6    8  
  3 Omoye Ugiagbe                Mary Ward CS           25.65      24.98   2.6    6  
  4 Natoya Whittingham           Michael Powe           26.04      25.21   2.6    5  
  5 Davia Allen                  Lincoln Alex           25.78      25.27   2.6    4  
  6 Katie Reidel                 Our Lady of            26.00      25.58   2.6    3  
  7 Nickole Jones                Chatham-Kent           26.09      25.67   2.6    2  
 -- Chandra Ewing                Lorne Park S           25.62        DNF   2.6 
 
Women 200 Meter Dash Junior
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Emily Johnson                John F. Ross           25.03      25.25Q  0.6  2 
  2 Zeticia Gill                 Mary Ward CS           25.00      25.27Q  2.1  3 
  3 Katie Reidel                 Our Lady of            25.80      26.00Q  1.9  1 
  4 Chandra Ewing                Lorne Park S           25.67      25.62Q  2.1  3 
  5 Omoye Ugiagbe                Mary Ward CS           25.30      25.65Q  0.6  2 
  6 Natoya Whittingham           Michael Powe           24.80      26.04Q  1.9  1 
  7 Davia Allen                  Lincoln Alex           26.11      25.78q  0.6  2 
  8 Nickole Jones                Chatham-Kent           25.87      26.09q  1.9  1 
  9 Brittany Verbakel            Huron Park S           26.26      26.18   1.9  1 
 10 Leanne Gonsalves             Mary Ward CS           25.90      26.38   2.1  3 
 11 Ashley Speller               Country Day            26.16      26.47   2.1  3 
 12 Renee McClellan              Bayridge Ss-           26.60      26.64   2.1  3 
 13 Jennifer Read                Gloucester H           26.62      26.75   1.9  1 
 14 Sarah Peirce                 Cardinal Car           26.46      26.81   2.1  3 
 15 Brittany Gendron             Thousand Isl           26.04      26.82   0.6  2 
 16 Charlene Hibbert             Lorne Park S           26.27      26.88   1.9  1 
 17 Angelita Agustin             Queen Elizab           27.10      27.01   2.1  3 
 18 Sasha Hart                   St. Matthew            26.47      27.28   0.6  2 
 19 Brianna McIntosh             St. Mary's H           26.93      27.30   1.9  1 
 20 Janine Olthius               Dunn, Sir Ja           27.50      27.36   0.6  2 
 21 Bibiane Mahy                 Roland Mich            27.50      27.99   0.6  2 
 22 Jen Gault                    McEllligott            28.50      28.89   2.1  3 
 
Women 800 Meter Run Junior
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Tarah McKay                  Elmira Dss-E         2:16.28    2:13.99    10  
  2 Liliane Sparkes              Garnier, Ch          2:16.89    2:14.36     8  
  3 Kate van Buskirk             Turner-Fento         2:17.85    2:14.68     6  
  4 Amina Oumesrour              Riverside SS         2:21.82    2:17.10     5  
  5 Katie Engel                  South Carlet         2:17.75    2:17.55     4  
  6 Hillary Egan                 Nepean Hs-Ot         2:18.20    2:17.85     3  
  7 Jackie Malette               Holy Names H         2:17.25    2:20.04     2  
  8 Alyssa Daichendt             Maranatha            2:21.27    2:21.89     1  
 
Women 800 Meter Run Junior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Tarah McKay                  Elmira Dss-E         2:16.93    2:16.28Q  3 
  2 Katie Engel                  South Carlet         2:18.97    2:17.75Q  2 
  3 Alyssa Daichendt             Maranatha            2:18.73    2:21.27Q  1 
  4 Liliane Sparkes              Garnier, Ch          2:20.50    2:16.89Q  3 
  5 Kate van Buskirk             Turner-Fento         2:15.84    2:17.85Q  2 
  6 Amina Oumesrour              Riverside SS         2:16.84    2:21.82Q  1 
  7 Jackie Malette               Holy Names H         2:18.52    2:17.25q  3 
  8 Hillary Egan                 Nepean Hs-Ot         2:20.71    2:18.20q  3 
  9 Leslie Sexton                Markville SS         2:21.30    2:18.20   2 
 10 Eleanor Rubincam             Cawthra Park         2:19.84    2:22.08   2 
 11 Deborah Lightman             Humberside C         2:22.70    2:22.83   1 
 12 Caitlin Pauls                Churchill, S         2:20.82    2:24.64   1 
 13 Vaiva Yaeger                 Agincourt CI         2:21.60    2:25.30   2 
 14 Kyla Douros                  Senator O'Co         2:29.10    2:27.09   1 
 15 Katie Toomsalu               Dunbarton HS         2:22.70    2:27.47   3 
 16 Britni Blackmore             Birchmount P         2:24.70    2:27.57   3 
 17 Kali Gawinski                Widdifield           2:30.40    2:28.15   3 
 18 Brittany Moran               East Northum         2:26.46    2:28.15   2 
 19 Theresa Jonson               Cardinal Leg         2:20.30    2:28.25   1 
 20 Jeanne Robitaille            Villa-Franca         2:32.50    2:30.00   3 
 21 Jocelyn Manion               Holy Cross S         2:26.05    2:30.94   1 
 22 Courtney Campbell            Timiskaming          2:34.70    2:33.03   1 
 23 Jackie Ehrhardt              Espanola             2:40.80    2:37.13   2 
 -- Kristen Boucher              St. Mary's H         2:26.70        DNF   2 
 
Women 3000 Meter Run Junior
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Aly Kohlmeier                St. Patrick'        10:25.49    9:52.01    10  
  2 Nikki Tufts                  Saunders SS         10:33.48   10:04.08     8  
  3 Lauren Simeson               Dwyer, Paul-        10:35.00   10:18.25     6  
  4 Mandy McBean                 Mary Ward CS        10:34.30   10:21.18     5  
  5 Sarah Bourne                 Bell Hs-Nepe        10:51.22   10:29.76     4  
  6 Rosalind Pyper               Birchmount P        10:37.40   10:30.70     3  
  7 Claire Percival              Northern Civ        10:33.11   10:32.61     2  
  8 Jasmine Mahdy                York Mills          10:32.90   10:38.10     1  
  9 Sabrina Lefort               Theriault ES        10:34.00   10:43.74  
 10 Alexandra Friel              St. Joseph's        10:39.80   10:43.81  
 11 Rachel O'Reilly              Etobicoke Sc        10:48.40   10:48.01  
 12 Heather Stroeder             Sacred Heart        10:38.63   10:49.45  
 13 Elisabeth Stanford           Barrie Centr        10:49.50   10:53.68  
 14 Laura Bandy                  Blakelock, T        11:07.97   10:55.28  
 15 Barbara Phelan               Churchill, S        11:02.24   10:55.90  
 16 Rachel Hannah                Innisdale SS        10:51.60   10:58.91  
 17 Jenn McCALLUM                St. Patrick         11:10.76   11:16.57  
 18 Jennifer Webber              Gloucester H        11:13.70   11:27.64  
 19 Andrea Kurzawa               Chippewa            11:58.90   11:33.67  
 20 Chelsea Rodrigues            Governor Sim        11:54.49   11:50.67  
 21 Maria Pajerska               Notre Dame S        11:29.24   11:56.67  
 22 Alison Thomas                Churchill, S        11:18.41   12:08.75  
 23 Kate Brennan                 Arnprior Dhs        11:14.79   12:11.03  
 -- Miranda Galloway             Governor Sim        11:47.75        DNF  
 
Women 300 Meter Hurdles Junior
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bailey Lewis                 North Dundas           45.88      44.42    10  
  2 Maggie Lynch                 Northern Civ           45.20      45.01     8  
  3 Andrea White                 Nepean Hs-Ot           45.74      45.41     6  
  4 Heather McCurdy              Bayside SS             46.16      45.78     5  
  5 Christie Archer              Elmvale Dhs            44.85      45.79     4  
  6 Melanie Belore               West Carleto           46.71      47.07     3  
  7 Lindsay Williamson           Grimsby Dss            46.28      47.35     2  
  8 Stephanie Forestell          Beamsville D           46.33      48.72     1  
 
Women 300 Meter Hurdles Junior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Christie Archer              Elmvale Dhs            44.58      44.85Q  2 
  2 Maggie Lynch                 Northern Civ           46.45      45.20Q  1 
  3 Bailey Lewis                 North Dundas           46.07      45.88Q  3 
  4 Andrea White                 Nepean Hs-Ot           46.50      45.74Q  1 
  5 Heather McCurdy              Bayside SS             47.61      46.16Q  3 
  6 Melanie Belore               West Carleto           47.57      46.71Q  2 
  7 Lindsay Williamson           Grimsby Dss            47.15      46.28q  3 
  8 Stephanie Forestell          Beamsville D           47.85      46.33q  1 
  9 Tory Merrill                 Orangeville            48.69      46.58   1 
 10 Amanda Anderson              Chatham-Kent           48.36      46.62   3 
 11 Jodian Shaw                  Mount Carmel           47.35      47.75   2 
 12 Katie Horricks               Banting, Sir           48.70      47.95   3 
 13 Shannon Penfold              Korah Cvs              50.10      48.52   2 
 14 Christy Bray                 St. Theresa            48.21      48.64   2 
 15 Laura Elmhirst               Country Day            47.91      48.77   1 
 16 Taryn Skinner                Uxbridge               48.53      48.79   1 
 17 Carly Bryson                 Sherwood SS            48.15      49.66   2 
 18 Candie Sabel                 Lo-Ellen Par           50.11      50.02   3 
 19 Amanda Peltsch               St. Mary's C           52.30      50.42   1 
 20 Jen Mason                    Silverthorn            50.00      50.78   2 
 21 Nicole Campbell              Univ Toronto           52.40      52.30   3 
 22 Oksana Pyzik                 Lo-Ellen Par           51.50      53.50   1 
 23 Vicki Wong                   St. Clement            53.30      54.40   2 
 -- Heli Telmet                  Humberside C           48.00         DQ   3 
 
Women 200 Meter Dash Senior
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Patricia Mayers              Eastdale Cvi           24.96      24.27   1.8   10  
  2 Megan Clarke                 St. Basil              25.22      24.68   1.8    8  
  3 Sherraine Pencil             Vaughan Rd.            25.26      24.75   1.8    6  
  4 Julia Carew                  Lisgar CI              25.71      24.93   1.8    5  
  5 Alecia Brown                 Central Peel           25.58      25.20   1.8    4  
  6 Elan Pessoa                  Ajax Hs-Ajax           25.50      25.25   1.8    3  
  7 Ingrid Jacobs                Brookfield H           25.84      25.87   1.8    2  
  8 Gabby Charles                St. Margueri           25.97      26.05   1.8    1  
 
Women 200 Meter Dash Senior
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Patricia Mayers              Eastdale Cvi           24.57      24.96Q  2.1  2 
  2 Megan Clarke                 St. Basil              24.60      25.22Q -0.6  1 
  3 Sherraine Pencil             Vaughan Rd.            25.00      25.26Q  2.4  3 
  4 Elan Pessoa                  Ajax Hs-Ajax           25.78      25.50Q  2.4  3 
  5 Alecia Brown                 Central Peel           25.72      25.58Q -0.6  1 
  6 Gabby Charles                St. Margueri           26.62      25.97Q  2.1  2 
  7 Julia Carew                  Lisgar CI              25.52      25.71q -0.6  1 
  8 Ingrid Jacobs                Brookfield H           25.40      25.84q  2.4  3 
  9 Melissa Perryman             Dwyer, Paul-           25.57      25.98   2.1  2 
 10 Shannon Boodram              St. Mary's H           25.86      26.03   2.4  3 
 11 Natasca Josephs              Oakwood CI             25.70      26.03   2.1  2 
 12 Jenn O` Brien                St. John's C           26.03      26.18   2.1  2 
 13 Vanessa Carew                Lisgar CI              25.99      26.22   2.1  2 
 14 Jamie Lewis                  Central Huro           26.27      26.66  -0.6  1 
 15 Sonya Spaling                Madill, F.E.           26.32      26.69   2.4  3 
 16 Katronna James               Turner-Fento           27.92      26.86   2.4  3 
 17 Ovalyn McDonald              Westlane               26.98      26.94   2.1  2 
 18 LaToya Mayers                Pearson, L             25.90      26.95  -0.6  1 
 19 Amanda Gierling              John Paul II           26.31      27.43   2.4  3 
 20 Gina Aceti                   St. Basil              28.30      27.44   2.4  3 
 21 Shellie McParland            Lake Superio           27.40      27.59  -0.6  1 
 22 Pam Fernell                  Thousand Isl           26.60      27.62  -0.6  1 
 23 Danielle Leduc               Dunn, Sir Ja           28.80      28.05  -0.6  1 
 24 Jen Huffman                  Lockerby               29.60      28.19   2.1  2 
 
Women 800 Meter Run Senior
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Tammy Dufresne               Algonquin            2:17.33    2:14.74    10  
  2 Dana Buchanan                Fellowes HS          2:18.82    2:14.94     8  
  3 Sarah Weir                   O'Neill Cvi          2:17.69    2:16.73     6  
  4 Heather Jones                Birchmount P         2:17.89    2:18.18     5  
  5 Chantelle Lann               John Paul II         2:19.68    2:20.51     4  
  6 Erika Rae Jacobs             West Hill            2:16.46    2:21.96     3  
  7 Angie Alambets               Laurier, Sir         2:19.83    2:22.73     2  
  8 Anne Wighton                 Birchmount P         2:19.41    2:28.14     1  
 
Women 800 Meter Run Senior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Erika Rae Jacobs             West Hill            2:20.80    2:16.46Q  1 
  2 Tammy Dufresne               Algonquin            2:21.70    2:17.33Q  2 
  3 Dana Buchanan                Fellowes HS          2:17.55    2:18.82Q  3 
  4 Sarah Weir                   O'Neill Cvi          2:18.90    2:17.69Q  2 
  5 Heather Jones                Birchmount P         2:17.30    2:17.89Q  1 
  6 Anne Wighton                 Birchmount P         2:23.40    2:19.41Q  3 
  7 Chantelle Lann               John Paul II         2:23.71    2:19.68q  2 
  8 Angie Alambets               Laurier, Sir         2:24.53    2:19.83q  1 
  9 Jackie Stillman              London Centr         2:23.83    2:20.04   2 
 10 Michelle Childs              St. ThomasA          2:21.63    2:20.49   3 
 11 Monika Grabowiecka           Churchill, S         2:19.98    2:20.60   3 
 12 Ashley Hill                  Earl of Marc         2:22.85    2:23.59   1 
 13 Seanna Martin                St. Thomas A         2:21.71    2:24.64   2 
 14 Daniele Riendeau             De La Salle                     2:25.30   2 
 15 Amanda Lemus                 St. Mary's H         2:22.10    2:25.31   3 
 16 Monica Black                 Andre, Broth         2:23.90    2:25.36   3 
 17 Rachel Lochhead              West Ferris          2:28.50    2:26.30   2 
 18 Leah Steinke                 Kennedy, Hon         2:24.05    2:26.33   1 
 19 Amanda Mokedanz              Dwyer, Paul-         2:22.20    2:26.94   1 
 20 Julia Beniusis               Hillfield-St         2:20.73    2:27.11   1 
 21 Lindsay Manning              Markville SS         2:24.80    2:27.27   3 
 22 Jane Marum                   Francis Libe         2:25.30    2:27.80   2 
 23 Shellie McParland            Lake Superio         2:44.40    2:30.74   1 
 24 Tina Carriere                Kapuskasing          2:40.00    2:41.26   3 
 
Women 3000 Meter Run Senior
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Janice Ashworth              Bell Hs-Nepe         9:56.38    9:51.70    10  
  2 Diane Nukuri                 Garnier, Ch         10:03.70    9:56.83     8  
  3 Danielle Binns               Eastdale Cvi        10:14.30   10:09.40     6  
  4 Julia Hicks                  St. Paul HS         10:14.22   10:19.07     5  
  5 Jessica Crate                Northern Civ        10:32.89   10:21.65     4  
  6 Jennifer Hall                York Mills          10:45.00   10:21.79     3  
  7 Leila Angrand                Notre Dame          11:05.00   10:22.44     2  
  8 Jackie Bonisteel             Borden, Sir         10:24.03   10:25.68     1  
  9 Erin Sask                    Bayridge Ss-        10:33.98   10:31.53  
 10 Mary Ross                    Burlington C        10:43.78   10:31.61  
 11 Chantelle Lann               John Paul II        10:36.41   10:33.09  
 12 Sheena Murphy                Churchill, S        10:38.93   10:36.25  
 13 Dayna Pidhoresky             Maranatha           10:40.26   10:38.75  
 14 Laura Moulton                Westdale            10:42.28   10:40.20  
 15 Mel Macchione                Andre, Broth        11:05.10   10:50.95  
 16 Jessica Tarling              St. Paul HS         10:45.49   11:02.33  
 17 Amanda Russell               St. Joseph-S        11:19.60   11:06.20  
 18 Teri Fisher                  Macdonald-Ca        11:27.50   11:09.90  
 19 Laura Sardone                Michael Powe        11:30.50   11:37.09  
 20 Sarah Winch                  Huntsville H        11:24.70   12:03.51  
 21 Stephanie Mulock             Birchmount P        11:47.40   12:18.61  
 22 Anna Pietrangelo             Michael Powe        12:01.80   12:26.35  
 -- Natalie Labelle              Theriault ES        12:36.50        DNF  
 
Women 400 Meter Hurdles Senior
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Frances Keating              Ste. Marie E         1:04.28    1:01.89    10  
  2 Leane Heale                  Nelson HS            1:06.40    1:02.83     8  
  3 Kim Dillon                   St. Anne SS          1:04.35    1:03.19     6  
  4 Madeleine Woods              Lo-Ellen Par         1:04.68    1:04.18     5  
  5 Amanda Brewer                Barrie Centr         1:05.29    1:05.26     4  
  6 Bianka Van Egmond            East Northum         1:05.09    1:05.30     3  
  7 Kate Bickle                  Bayside SS           1:05.30    1:07.17     2  
  8 Magda Orzylowski             Brennan, F.J         1:06.99    1:08.53     1  
 
Women 400 Meter Hurdles Senior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Frances Keating              Ste. Marie E         1:02.40    1:04.28Q  2 
  2 Madeleine Woods              Lo-Ellen Par         1:06.60    1:04.68Q  3 
  3 Bianka Van Egmond            East Northum         1:06.28    1:05.09Q  1 
  4 Kim Dillon                   St. Anne SS          1:06.75    1:04.35Q  2 
  5 Amanda Brewer                Barrie Centr         1:06.12    1:05.29Q  1 
  6 Leane Heale                  Nelson HS            1:04.17    1:06.40Q  3 
  7 Kate Bickle                  Bayside SS           1:08.51    1:05.30q  1 
  8 Magda Orzylowski             Brennan, F.J         1:08.78    1:06.99q  1 
  9 Tiffany Dejak                Uxbridge             1:07.65    1:07.37   2 
 10 Deanna Hollinger             Bluevale Ci-         1:07.99    1:08.09   3 
 11 Katie Thorner                Northern Civ         1:10.04    1:10.36   2 
 12 Kristi Middleton             Midland Ss-M         1:09.54    1:10.88   3 
 13 Leanna Lee                   Leacock, Ste         1:11.30    1:11.00   1 
 14 Allison Burnett              Markville SS         1:10.48    1:11.51   3 
 15 Kendra Hummell               Ancaster Hig         1:11.94    1:12.12   1 
 16 Alex Moraca                  St. Mary's C         1:12.50    1:13.05   3 
 17 Adele McFarlane              Adam Scott           1:14.70    1:13.42   1 
 18 Alana Driscoll               St. Paul HS          1:15.04    1:14.41   3 
 19 Christina Disipio            John McCrea          1:13.86    1:14.82   3 
 20 Briana Stevenato             Newtonbrook          1:12.60    1:15.22   2 
 21 Iris Roman                   Crossley             1:10.00    1:16.01   2 
 22 Tanya Cerovic                Etobicoke CI         1:13.70    1:16.81   2 
 23 Sam Wood                     Etobicoke CI         1:16.80    1:21.39   2 
 
Women 4x400 Meter Relay Open
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Mary Ward C S S  'A'                              4:00.28    3:53.68    10  
     1) Zeticia Gill                    2) Lindsay Wilson                 
     3) Leanne Gonsalves                4) Omoye Ugiagbe                  
  2 Northern C I & V S  'A'                           4:01.68    3:56.64     8  
     1) Mary Bruce                      2) Maggie Lynch                   
     3) Carly Moore                     4) Sarah Nelson                   
  3 F.J. Brennan H S  'A'                             4:04.68    3:58.80     6  
