Saturday Track Events
Click the links and scroll - use back arrow to return to top
Intermediate Hurdle Heats (9:00AM)
800m Heats (10:30AM)
200m Heats (12:00PM)
Intermediate Hurdle Finals (1:30PM)
MG and MB 3000m Finals (2:00PM)
800m Finals (2:30PM)
JG and JB 3000m Finals (3:20PM)
200m Finals(3:50PM)(Senior to Midget)
SG and SB 3000m Finals (4:20PM)
4 x 400m Relay Finals (4:50PM)
Awards Presentation (5:30PM)

OFSAA 04 - Intermediate Hurdle Heats 9:00AM (Girls then Boys)

(Finals to be run Saturday at 1:30 - same order)
Women 300 Meter Hurdles Midget
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Mari Fourie                  Bluevale Ci-           46.33      46.34Q  2 
  2 Julia Tousaw                 St. Anne's             44.79      47.06Q  1 
  3 Maddie Buttinger             Resurrection           46.60      47.19Q  3 
  4 Paige Leclerc                Lockerby               47.20      47.64Q  3 
  5 Grace Sherwin                St. Mary's             47.29      47.66Q  2 
  6 Brasil Kim                   Mount Carmel SS        50.37      49.21Q  1 
  7 Leah Larocque                Jackson, A.Y           49.79      48.58q  3 
  8 Kirstin Mooney               St. Theresa            49.41      48.85q  2 
  9 Sarah Wells                  Unionville             50.22      48.94   2 
 10 Natasia San Cartier          Lo-Ellen Par           47.60      49.55   1 
 11 Jenna Crothers               Bayside SS             49.17      50.23   1 
 12 Riley Carlson                Kirkland Lak           51.20      50.50   2 
 13 Bonnie Louise Cook           Orchard Park           51.40      50.83   3 
 13 Natalie Jaciw-Zurakowski     Notre Dame             53.28      50.83   1 
 15 Laura Stobbe                 Grimsby Dss            51.94      51.21   1 
 16 Kaitlyn Train                Korah Cvs              49.70      51.48   3 
 17 Sandra Saraceni              Cardinal Car           52.85      51.55   3 
 18 Becky Carveth                St. Clement            51.26      51.98   3 
 19 Akilah Bartholomew           Woburn                 52.69      52.29   2 
 20 Karlie Sikura                Pickering Co           53.24      52.65   2 
 21 Breanna VanDyk               Burlington C           51.50      53.28   2 
 22 Samantha McFarlane           Windfields             53.06      53.42   3 
 -- Catherine Szymczyk           Michael Powe           52.53         DQ   1 

 
Women 300 Meter Hurdles Junior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Hilary Kellar-Parsons        Medway Hs-Ar           46.26      45.84Q  2 
  2 Danielle Fonseca             St. Joan               46.17      46.10Q  1 
  3 Jessica Nasmith              Pickering HS           47.73      46.27Q  3 
  4 Charelle Anobile             St. Anne SS            46.24      46.48Q  3 
  5 Amanda McMurtrie             South Lincol           46.51      46.70Q  2 
  6 Kailey Jasper                Anderson Cvi           47.68      47.44Q  1 
  7 Rochelle Malley              St.Ignatius            47.74      47.19q  2 
  8 Jennifer Eversley            Weston                 47.75      47.39q  2 
  9 nekeshia mckenzie            Chinguacousy           48.14      47.66   1 
 10 Emily Dumitru                Westmount              47.68      47.76   1 
 11 Alana Battiston              Michael Powe           47.85      47.83   1 
 12 Noelle Montcalm              St. Joseph's           48.25      48.59   3 
 13 Kelly Bateman                Glebe Ci-Ott           48.35      49.10   2 
 14 Andrea Balkwill              Essex Dhs-Es           47.64      49.28   3 
 15 Danielle Villalta            Maple                  47.84      49.56   3 
 16 Jaclyn Raymond               Humberside C           51.82      50.71   3 
 17 Carly Wade                   Lindsay Cvi            49.97      50.83   3 
 18 Emily Coleman                Bayridge Ss-           48.69      50.88   2 
 19 Samantha Bimm                Lo-Ellen Par           52.10      51.96   3 
 20 Danielle Tremblay            Sacred Heart           50.11      52.39   1 
 21 Kristen Avery                Dunn, Sir Ja           52.00      52.45   2 
 22 Erin Brittain                Martingrove            52.05      53.33   2 
 23 Angie Dobbs                  Korah Cvs              51.70      53.94   1 
 24 Jessica Bigelow              Timiskaming            53.80      55.00   1 
 
 Women 400 Meter Hurdles Senior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Frances Keating              Timiskaming          1:00.50    1:03.17Q  3 
  2 Bailey Lewis                 North Dundas         1:01.56    1:05.80Q  1 
  3 Hannah Brown                 Trenton Hs-T         1:04.19    1:06.11Q  2 
  4 Tory Merrill                 Odss                 1:05.18    1:05.52Q  3 
  5 Andrea White                 Nepean Hs-Ot         1:02.50    1:06.40Q  2 
  6 Heather McCurdy              Bayside SS           1:04.85    1:06.53Q  1 
  7 Jenni Vanos                  North Lambto         1:06.46    1:06.54q  1 
  8 Maggie Lynch                 Northern Civ         1:05.23    1:06.61q  3 
  9 Phylicia George              McGivney Chs         1:06.16    1:06.95   2 
 10 Christy Bray                 St. Theresa          1:06.05    1:07.00   2 
 11 Melitta Brown                Sacred Heart         1:06.68    1:07.80   3 
 12 Katie Horricks               Oakridge SS          1:06.85    1:08.00   1 
 13 Laura Ecker                  Beamsville D         1:06.53    1:08.24   3 
 14 Candie Sabel                 Lo-Ellen Par         1:08.20    1:09.48   1 
 15 Lindsay Williamson           Grimsby Dss          1:08.03    1:09.61   2 
 16 Ashley Speller               Country Day          1:05.41    1:10.54   1 
 17 Brianna Stevenato            Newtonbrook          1:12.79    1:11.97   1 
 18 Jodian Shaw                  Mount Carmel SS      1:07.33    1:12.06   2 
 19 Leanna Lee                   Leacock, Ste         1:13.52    1:12.26   2 
 20 Melissa Moore                Malvern CI           1:14.53    1:14.18   1 
 21 Lauren Marrin                Central Algo         1:14.00    1:16.03   2 
 22 Kelly Plaskett               Danforth             1:15.43    1:18.63   3 
 -- Amanda Peltsch               St. Mary's C S S     1:12.40         DQ   3 

Men 300 Meter Hurdles Midget
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Mark Steele                  Port Credit            42.98      42.30Q  2 
  2 Matt Millson                 Lambton Cent           43.95      43.21Q  1 
  3 Brian Neville                Massey, Vinc           42.87      43.40Q  3 
  4 Patrick Ward                 Uxbridge               44.60      43.36Q  1 
  5 Lance Eckensweiler           Saugeen Dss-           44.45      43.79Q  3 
  6 jafari francis               Chinguacousy           45.65      44.22Q  2 
  7 Steve Falkenham              Park Street            44.69      43.42q  1 
  8 Adam Simpson                 Ridge-Cr  HS           44.58      44.29q  2 
  9 Chris Brett                  Etobicoke CI           45.53      44.31   1 
 10 Pat Mears                    Almonte Dhs-           44.08      44.43   1 
 10 Eric Westcott                Neil McNeil            44.30      44.43   2 
 12 Stuart Pearson               South Carlet           44.96      44.65   3 
 13 Scott MacDonald              Northern Sec           46.80      44.79   1 
 14 Mike Baran                   St. Joseph's           44.37      45.22   3 
 15 Cody Lafrance                East Northum           45.36      45.66   2 
 16 Justin Bonne                 Dunn, Sir Ja           45.30      46.25   3 
 17 Ryan Young                   Mount Carmel SS        46.52      46.33   1 
 18 Kofi Broughton               Lisgar CI              45.68      46.43   3 
 19 Emil Quizon                  Cardinal Car           46.21      46.62   3 
 20 Charles Carre                Macdonald-Ca           46.40      47.50   2 
 21 Waleed Kahn                  Danforth               47.12      48.34   2 
 22 Kevin Castonguay             Theriault ES           48.60      49.51   3 
 23 Joel Stock                   Cardinal Car           45.58      49.60   1 
 -- Kyle Beaudry                 Champlain              44.70         DQ   2 
 
 
 Men 300 Meter Hurdles Junior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Jonathon Reid                Massey, Vinc           39.69      40.81Q  3 
  2 Jason McKechnie              St. Clair SS           41.31      41.49Q  2 
  3 Kevin Boczar                 Fellowes HS            41.33      42.62Q  1 
  4 Dwayne Norman                Brampton Chr           41.58      41.42Q  3 
  5 Anthony Lue                  Pickering HS           41.25      41.92Q  2 
  6 Kevin Shaver                 Highland SS            42.15      43.03Q  1 
  7 Andrew White                 St. Theresa            42.09      41.65q  3 
  8 Nick Saray                   Carleton Pla           42.18      42.00q  2 
  9 Greg Bathe                   Trinity Coll           42.76      42.00   3 
 10 Michael Makarov              Maple                  42.84      42.20   3 
 11 Jake Gibson                  Ridge-Cr  HS           42.55      42.24   3 
 12 Tyler Rouse                  Grimsby Dss            42.31      42.76   2 
 13 Kevin Fraser                 Beal, H.B. S           42.68      42.77   2 
 14 Kevin Nigro                  Elmvale Dhs            42.64      42.81   2 
 15 Adrian Heller                Crescent Sch           43.42      43.05   2 
 16 Luke Clow                    Sydenham HS            42.94      43.17   1 
 17 Matt Bahm                    Chippewa               42.50      43.77   1 
 18 David Endleman               Lockerby               42.70      43.87   1 
 19 Ryan Gillard                 Lo-Ellen Par           42.60      44.00   1 
 20 Justin Shoemaker             North Toront           43.91      44.08   2 
 21 Dan Challenger               Bluevale Ci-           42.54      44.52   3 
 22 Philip Spisak                Silverthorn            44.11      44.73   1 
 23 Kalvin Lung                  Univ Toronto           44.15      47.70   3 
 24 Justin Digiglio              St. Joseph-S           41.00      51.87   1 

 
  Men 400 Meter Hurdles Senior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Richard Daniels - Lee        Neil McNeil            58.06      56.01Q  3 
  2 Adam Seabrook                Lucas, A.B.            54.43      56.29Q  1 
  3 Aaron White                  Trenton Hs-T           56.23      56.52Q  2 
  4 Abdul Zubair                 Banting, Sir           55.83      56.46Q  3 
  5 Miguel Wason                 Pauline John           56.74      56.91Q  2 
  6 Ryan Tremblay                Saunders SS            57.24      58.41Q  1 
  7 Nick Thomas                  Gananoque SS           56.84      56.73q  3 
  8 Andre James                  Turner-Fento           57.43      56.99q  3 
  9 Brodie Marks                 Carleton Pla           58.14      58.51   1 
 10 Cody Sorensen                Glebe Ci-Ott           57.56      58.52   2 
 11 Derick Smith                 Unionville             59.24      59.35   3 
 12 Michael Hermanns             St. Michael'           59.53      59.71   2 
 13 Brian McAndrew               St. Mary's C S S       59.50    1:00.10   2 
 14 Dan Mondoux                  Cardinal Car         1:01.08    1:00.24   2 
 15 Adam Brown                   Pickering HS           57.57    1:00.26   2 
 16 Jourdan Morin                Korah Cvs              59.10    1:00.82   1 
 17 Marcus Constantine           Chaminade Co           59.79    1:00.91   1 
 18 Stephano Chang               Univ Toronto           59.66    1:01.04   3 
 19 Jonathan Hood                Fr. Michael          1:00.30    1:01.27   3 
 20 Casey Croley                 Hagersville          1:00.63    1:01.82   2 
 21 Gordon Muir                  Timiskaming          1:02.00    1:02.81   1 
 22 Jason Lauzon                 Ste. Marie E         1:02.00    1:05.13   3 
 
  

OFSAA 04 - 800m Heats 10:30AM (MG,MB,JG,JB,SG,SB)

(Finals to be run Saturday at 2:30 - same order)
Women 800 Meter Run Midget
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Danelle Woods                Hillcrest HS         2:22.53    2:24.11Q  3 
  2 Lindsay Carson               Southwood SS         2:15.99    2:24.42Q  2 
  3 Johanna Shenstone            Williams, Dr         2:23.84    2:24.69Q  1 
  4 Amanda Longo                 Denis Morri          2:24.56    2:24.60Q  2 
  5 Jillian Wyman                Westdale             2:22.36    2:24.75Q  3 
  6 Kyla Vanderzwet              Saugeen Dss-         2:21.53    2:26.60Q  1 
  7 Madeleine Leznoff            Markham Dhs          2:27.73    2:24.65q  2 
  8 Alison Devlin                Sydenham HS          2:26.80    2:25.37q  3 
  9 Katie Sivell                 Northern Civ         2:26.51    2:28.52   1 
 10 Teresa Zasowski              De La Salle          2:32.27    2:29.37   3 
 11 Alyssa Clarke                Fort Erie SS         2:32.71    2:29.92   2 
 12 Rosa Serafini                Madonna Css          2:33.10    2:29.95   2 
 12 Caroline Hoy                 Churchill, S         2:32.40    2:29.95   1 
 14 Lauren Ing                   Branksome Ha         2:30.36    2:32.18   1 
 15 Amy Morin                    Elliot Lake          2:33.50    2:32.49   1 
 16 Tamara Derkowski             Sacred Heart         2:27.18    2:33.04   3 
 17 Cynthia Chaput               Theriault ES         2:34.80    2:33.28   2 
 18 Laura Pathak                 Northern Sec         2:40.77    2:34.60   3 
 19 Jillian Sutherland           St. Joseph-S         2:34.30    2:36.30   1 
 20 Krystal Meadus               Thousand Isl         2:31.98    2:36.79   3 
 21 Skye Nawellah                Glebe Ci-Ott         2:29.08    2:39.63   2 
 22 Brittany Szcerbakow          Iona Ss-Mis          2:33.72    2:40.68   3 
 
Men 800 Meter Run Midget
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Phil Robson                  Massey, Vinc         2:02.14    2:03.46Q  2 
  2 Tyler Pettes                 Aurora Hs-Au         2:02.12    2:03.72Q  3 
  3 Nathaniel DeBono             Kennedy, Hon         2:05.21    2:06.04Q  1 
  4 Pat Lester                   Carleton Pla         2:05.10    2:04.58Q  3 
  5 Evan Tsiopoulos              Pickering HS         2:07.19    2:04.83Q  2 
  6 Matt Kennedy                 Eastview SS          2:01.75    2:06.19Q  1 
  7 Matt Ross                    Cardinal New         2:08.84    2:05.00q  3 
  8 Reg Peer                     Dunn, Sir Ja         2:10.70    2:05.87q  2 
  9 Dustin Demoe                 Denis Morri          2:06.26    2:06.38   1 
 10 Justin Rae                   Parry Sound          2:07.56    2:06.39   1 
 11 Matt Allard-Buffet           Resurrection         2:07.22    2:06.71   2 
 12 Justin Thomson               Saltfleet DH         2:07.38    2:07.47   1 
 13 Kyle Pichette                Theriault ES         2:14.00    2:07.92   3 
 14 Ryan Armstrong               Central Elgi         2:07.33    2:09.46   3 
 15 James Paul                   Churchill, S         2:04.88    2:10.09   2 
 16 Forrest Barnden              Birchmount P         2:09.20    2:10.26   2 
 17 Jake Ritevski                Cardinal New         2:11.40    2:12.91   1 
 18 Dan Mizzi                    Etobicoke CI         2:17.58    2:13.30   1 
 19 John Nolan                   White Pines          2:13.20    2:14.05   2 
 20 Mike Bird                    Sydenham HS          2:12.31    2:14.12   3 
 21 Andy Delisi                  St. Michael'         2:10.85    2:14.59   3 
 22 Chris Cameron                Brookfield H         2:11.29    2:15.98   1 
 23 Kempee Stein                 Kingston Cvi         2:12.75    2:23.90   2 
 
Women 800 Meter Run Junior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Jessica Driscoll             Birchmount P         2:18.63    2:18.57Q  3 
  2 Melissa Bishop               Opeongo Hs-D         2:18.45    2:20.40Q  2 
  3 Lauren Moore                 Holy Cross S         2:15.25    2:23.46Q  1 
  4 Shannon Gribbons             Saugeen Dss-         2:18.46    2:18.62Q  3 
  5 Carley Dart                  Austin, Fr.          2:20.10    2:21.90Q  2 
  6 Jennie Biewald               Hillcrest HS         2:22.17    2:25.59Q  1 
  7 Kelly-Lynne Spettigue        MacKenzie, A         2:26.13    2:19.60q  3 
  8 Caitlin Bailey               Queen Elizab         2:24.43    2:22.16q  2 
  9 Tess Acton                   South Carlet         2:24.12    2:22.32   3 
 10 Amanda Kanters               St. Anne SS          2:24.16    2:23.91   3 
 11 Sara Leo                     Birchmount P         2:23.26    2:24.31   2 
 12 Melaine Beebe                Holy Name of         2:24.79    2:26.04   1 
 13 Michelle Baker               Holy Names H         2:26.38    2:27.75   1 
 14 Julia Russell                Lucas, A.B.          2:25.73    2:28.37   3 
 15 Alyssa Giuliani              De La Salle          2:20.19    2:28.58   1 
 16 Charlotte Farquharson        Dwyer, Paul-         2:29.38    2:28.72   2 
 17 Robyn Wilson                 Westdale             2:25.69    2:28.80   2 
 18 Stevie Poland                Lawrence Par         2:26.30    2:28.87   2 
 19 Andreanne Dumais             Cite Des Jeu         2:36.50    2:29.03   2 
 20 Kaitlyn Fitzsimmons          Markville SS         2:29.10    2:31.79   1 
 21 Monique Cryne                Westdale             2:25.19    2:31.86   1 
 22 Kayla Brideau                Champlain            2:38.50    2:45.83   1 
 
Men 800 Meter Run Junior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Matthew Butters              Denis Morri          2:00.68    2:01.27Q  1 
  2 Dustin Eldridge              Lindsay Cvi          2:04.50    2:02.47Q  2 
  3 Allan Brett                  Hillcrest HS         2:00.36    2:03.42Q  3 
  4 Waleed Berkedele             Birchmount P         2:00.81    2:01.77Q  1 
  5 Eric Ouellette               Notre Dame           2:06.00    2:02.48Q  2 
  6 Stefan Ristic                Mulock               2:03.87    2:03.60Q  3 
  7 Sean Cunningham              St. Michael          2:03.81    2:01.97q  1 
  8 Mark Silvestre               Chaminade Co         2:03.39    2:02.05q  1 
  9 David Moore                  St Christoph         1:59.49    2:02.57   2 
 10 Jacob Muirhead               Churchill, S         2:08.60    2:02.74   1 
 11 Chris Romaniw                St. Thomas M         2:03.12    2:03.69   3 
 12 Justin Duncan                Heart Lake S         2:02.50    2:03.79   2 
 13 Pat White                    Crestwood            2:05.18    2:04.39   3 
 14 Andy Arrowsmith              Crescent Sch         2:05.15    2:04.79   1 
 15 Chris Foster                 North Park C         2:02.69    2:04.88   2 
 16 Tyler Craig                  Lorne Park S         2:01.70    2:05.28   3 
 17 Andrew Stanley               Country Day          2:04.86    2:06.18   3 
 18 Justin Carruthers            Quinte Chris         2:05.02    2:06.40   1 
 19 Steven Sedgwick              O'Gorman HS          2:11.40    2:07.69   2 
 20 Andrew Heaney                Cardinal New         2:04.68    2:08.59   2 
 21 Eric Valant                  Austin, Fr.          2:06.51    2:08.89   2 
 22 Jeffrey Turgeon              Notre Dame           2:12.30    2:09.57   3 
 23 Gavin Ducharme               Riverside SS         2:07.16    2:10.22   1 
 24 Cameron Stirton              Courtice SS          2:07.11    2:16.26   3 

Women 800 Meter Run Senior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Tarah McKay                  Elmira Dss-E         2:12.59    2:15.86Q  3 
  2 Kate van Buskirk             Turner-Fento         2:10.71    2:20.52Q  1 
  3 Alex Becker                  Lourdes              2:14.80    2:20.94Q  2 
  3 Sarah Proctor                Michael Powe         2:23.27    2:20.94Q  2 
  5 Maeve O'Regan                Lourdes              2:15.32    2:16.14Q  3 
  6 Megan Stewart                Governor Sim         2:20.37    2:20.72Q  1 
  7 Deborah Lightman             Humberside C         2:21.64    2:17.35q  3 
  8 Leslie Sexton                Markville SS         2:26.08    2:18.64q  3 
  9 Alyson Kohlmeier             St. Patrick'         2:13.19    2:21.29   2 
 10 Jacqueline Gauthier          Notre DameRCSS       2:22.36    2:21.49   3 
 11 Elle Robertson               St. Mark HS          2:19.84    2:22.82   1 
 12 Jennifer Cotten              General Pane         2:22.00    2:23.22   1 
 13 Theresa Johnson              Cardinal Leg         2:21.39    2:26.49   2 
 14 Jocelyn Manion               Holy Cross S         2:22.34    2:26.51   1 
 15 Kali Gawinski                Widdifield           2:28.10    2:27.56   2 
 16 Katrina Krawec               Dwyer, Paul-         2:27.68    2:28.29   1 
 17 Bibane Mahy                  Roland Mich          2:31.00    2:28.51   3 
 18 Jen Ricks                    Bearcreek            2:28.93    2:28.84   2 
 19 Jeanne Robitaille            Villa-Franca         2:33.60    2:29.58   1 
 20 Natalie Turner               Barrie North         2:27.07    2:30.83   1 
 21 Vaiva Yaeger                 Agincourt CI         2:25.88    2:32.93   2 
 -- Kelly Miller                 Chippewa             2:27.90         DQ   3 
    
 
Men 800 Meter Run Senior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Paul Walker                  Confederatio         2:02.10    1:56.11Q  3 
  2 Geoff Standen                Birchmount P         1:55.87    1:58.21Q  1 
  3 Ryan Finn                    Pickering HS         1:54.71    1:58.40Q  2 
  4 Andrew Lindsay               Notre DameRCSS       1:56.87    1:56.21Q  3 
  5 Gareth Miller                Loyola Css-M         1:59.59    1:58.47Q  1 
  6 Chris Rengifo                Michael Powe         1:58.18    1:58.69Q  2 
  7 Tom Palmer                   Glebe Ci-Ott         1:58.30    1:56.21q  3 
  8 Chris Maludzinski            Innisdale SS         1:57.00    1:56.35q  3 
  9 Chris Brens                  Andre, Broth         1:59.53    1:57.03   3 
 10 Paul Carr                    St. Ignatius         2:02.20    1:57.34   3 
 11 David Burr                   North Lambto         1:58.22    1:58.97   2 
 12 Marcus Nuxoll                Resurrection         1:57.78    1:59.01   1 
 13 Matt Volpi                   Hillcrest HS         1:59.84    1:59.28   2 
 14 Mohamed Ali                  Sir Sanford          1:58.57    1:59.39   2 
 15 Andre Dillard                Catholic Cen         1:58.30    1:59.41   1 
 16 Luke Christie                St. Aloysius         1:59.25    1:59.66   1 
 17 Luke Atherton                Roland Mich          2:09.00    1:59.77   2 
 18 Justin Basdeo                St. MartinSS         1:58.26    2:00.26   3 
 19 Josh Roundell                Bell Hs-Nepe         1:58.84    2:00.34   2 
 20 Kevin Throop                 Eastview SS          2:00.94    2:01.59   1 
 21 Adrian Bishop                Cedarbrae CI         2:00.39    2:01.81   2 
 22 Patrick Corrente             St. Joseph-S         2:02.60    2:01.99   1 
 23 Geoff Millard                Thousand Isl         1:59.31    2:02.49   3 
 24 Davon Boyd                   Stratford Ce         1:58.26    2:04.55   1 
 
   

OFSAA 04 - 200m Heats 12:00PM (MG,MB,JG,JB,SG,SB)

(Finals to be run Saturday at 3:50 - Reverse order-sort of-SG,SB,JG,JB,MG,MB)
   
Women 200 Meter Dash Midget
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Rebecca Johnston             Lo-Ellen Par           26.60      26.22Q -2.0  3 
  2 Kesia Broome                 Unionville             26.78      26.37Q -0.7  1 
  3 Catherine Lalonde            Hawkesbury E           26.47      26.41Q -1.5  2 
  4 Athena McBean                St. Francis            26.55      26.45Q -2.0  3 
  5 Jessica Wilson               Birchmount P           26.43      26.48Q -0.7  1 
  6 Natasha Issajenko            Etobicoke Sc           26.77      26.91Q -1.5  2 
  7 Grace Sherwin                St. Mary's             26.79      26.69q -0.7  1 
  8 Shantel Llewellyn            Pine Ridge S           27.20      26.80q -0.7  1 
  9 Nicole Markowitz             Northern Sec           26.97      26.96  -2.0  3 
 10 Sarah Taylor                 St Christoph           26.89      26.97  -1.5  2 
 11 Katelyn Roberts              LaSalle SS             27.53      26.98  -1.5  2 
 12 Carly Ziter                  St. Thoma SS           27.09      27.06  -0.7  1 
 13 Stephanie Martin             McLaughlin,            27.46      27.25  -0.7  1 
 14 Katie Horwood                Belle River            26.98      27.26  -2.0  3 
 15 Deandra Paul                 St. Augustin           27.35      27.31  -2.0  3 
 16 Rebecca Douglas              Stamford Cvi           27.52      27.44  -0.7  1 
 17 Rebecca Steinhoff            St. Ignatius           27.30      27.53  -1.5  2 
 18 Janelle Furber               Birchmount P           27.30      27.61  -2.0  3 
 19 Rachel Oppong                John Fraser            27.82      27.68  -1.5  2 
 20 Alison Cameron-Vendrig       Ashbury Coll           27.60      27.94  -2.0  3 
 21 Leah Zapotochny              Kirkland Lak           28.30      28.08  -0.7  1 
 22 Phylicia Green               Sinclair SS            27.79      28.13  -2.0  3 
 23 Leah Larocque                Jackson, A.Y           27.08      28.23  -1.5  2 
   
 Men 200 Meter Dash Midget
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Dontae Richards-Kwok         The Woodland           23.22      23.35Q -2.1  3 
  2 Kevin Shetler                Cardinal Car           23.30      23.45Q +0.0  1 
  3 Tyrone Halstead              The Woodland           23.55      24.22Q -2.8  2 
  4 Steve Lamarche               Belle River            24.01      23.73Q +0.0  1 
  5 Daniel Kotwinski             Holy Trinity Css       23.69      23.79Q -2.1  3 
  6 Jon Campbell                 Birchmount P           23.34      24.29Q -2.8  2 
  7 Seon Holmes                  Vaughan                23.60      23.83q +0.0  1 
  8 Nathan Riva                  Sandwich               24.00      24.24q -2.1  3 
  9 Mike Perkins                 Cardinal New           24.09      24.25  +0.0  1 
 10 Jordan Ross                  Banting Memo           24.01      24.32  -2.8  2 
 11 Oseme Adadu                  Chaminade Co           24.13      24.44  -2.1  3 
 12 Darren Zufelt                Thousand Isl           24.33      24.51  +0.0  1 
 13 Brad Amos                    Queen Elizab           24.02      24.62  -2.8  2 
 14 John Touch                   Canterbury H           24.39      24.72  -2.8  2 
 15 Javel Wilson                 Weston                 24.28      24.82  -2.1  3 
 16 Marco Carty                  Kitchener Wa           24.87      24.85  -2.1  3 
 17 Colin Muir                   Lisgar CI              24.48      24.90  +0.0  1 
 18 Joshua Gauthier              Theriault ES           24.60      25.04  -2.1  3 
 19 Jerrel Mandawe               Notre Dame             24.37      25.19  -2.8  2 
 20 Justin Simon                 Manitoulin S           26.02      25.27  -2.1  3 
 21 Chris Boulter                Sydenham HS            24.93      25.36  -2.8  2 
 22 Spencer Duclos               Cochrane HS            24.90      25.58  +0.0  1 
 23 Andrew Laronde               Chippewa               25.49      25.71  +0.0  1 
 24 Cory Norris                  John F. Ross           24.97      26.11  -2.8  2 
 
 Women 200 Meter Dash Junior
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Simone Holder                Clarkson SS            25.91      25.95Q -1.5  3 
  2 Francine Singh               Vaughan Rd.            25.51      25.96Q -1.2  1 
  3 Victoria Floyd               Holy Trinity           26.28      26.48Q -1.0  2 
  4 Rebecca Rewi                 St. Mary's SS          26.74      26.47Q -1.2  1 
  5 Hilary Kellar-Parsons        Medway Hs-Ar           26.44      26.49Q -1.5  3 
  6 Jocelyn Poirier              Bell Hs-Nepe           26.32      27.05Q -1.0  2 
  7 Kim VanKempen                St. Clair SS           26.96      26.52q -1.2  1 
  8 Renee Reid                   Malvern CI             26.18      26.69q -1.2  1 
  9 Janelle Niles                Pope John Pa           26.44      26.90  -1.2  1 
 10 Danielle Blair               Sinclair SS            26.96      26.94  -1.5  3 
 11 Jada Charles                 Agincourt CI           26.58      27.01  -1.5  3 
 12 Jessica Burke-Trebell        Eastdale Cvi           27.28      27.13  -1.0  2 
 13 Lisa Grieve                  Regina Mundi           27.29      27.30  -1.0  2 
 14 Kaelah Zeppa                 St. Basil              27.60      27.33  -1.5  3 
 15 Marissa Bozzetto             Holy Names H           26.92      27.40  -1.0  2 
 16 Tiffany Brogan               Ernestown SS           26.95      27.59  -1.0  2 
 17 Hilary Savin                 Pine Ridge S           27.45      27.61  -1.2  1 
 18 Nadine Johnson               St. Patrick            27.00      28.12  -1.5  3 
 19 Megan Szatanski              Dunn, Sir Ja           28.29      28.25  -1.2  1 
 20 Kathleen Johansen            St. Patrick            27.90      28.40  -1.5  3 
 21 Jamie Rafuse                 Roland Mich            29.60      29.52  -1.0  2 
 -- Rhonda- Kaye Trusty          St. Margueri           25.50         DQ  -1.0  2 

 Men 200 Meter Dash Junior
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Jamie Glasgow                Ascension of           23.21      23.13Q -1.6  2 
  2 Brendan Dills                Centennial C           23.24      23.34Q -2.3  3 
  3 Jerome St. Bernard           Francis Libe           22.22      23.55Q -1.6  1 
  4 Greg Hayes                   St. Mary's SS          23.25      23.35Q -1.6  2 
  5 Colin Edwards                St. Anne SS            22.95      23.36Q -2.3  3 
  6 Matt Deeks                   St. Marys  HS          23.46      23.85Q -1.6  1 
  7 Brandon Besant               Herman, W.F.           22.91      23.47q -1.6  2 
  8 Andrew Baziuk                St. Mary's C S S       23.82      23.75q -1.6  2 
  9 Bruce Anthony                St. Augustine          23.66      23.83  -2.3  3 
 10 Daniel Moreland              Arnprior Dhs           23.73      23.87  -1.6  2 
 11 Ryan James                   Waterloo               23.55      23.88  -2.3  3 
 11 Antonio Scott                St. Augustin           23.75      23.88  -1.6  1 
 13 Donavan Williams             Sinclair SS            23.85      23.94  -2.3  3 
 14 Troy Timmers                 Birchmount P           22.98      23.95  -2.3  3 
 15 Justin Grinstead             Twin Lakes S           23.48      23.99  -1.6  1 
 16 Devon McKee                  Jackson, A.Y           23.79      24.02  -1.6  1 
 17 Christian Saraah             Michael Powe           23.08      24.17  -1.6  1 
 18 Sean Murphy                  St. Mark HS            23.49      24.27  -1.6  2 
 19 Tyson Smith                  Highland SS            24.15      24.45  -2.3  3 
 20 Anthony Lombardo             St. Patrick            24.50      24.80  -1.6  2
      
Women 200 Meter Dash Senior
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
