Foot Tools GOLDEN HORSESHOE XC SERIES
RACE #4 OF 4

Wildcat Invitational

8th Annual Cross Country Meet --- Wednesday, October 13, 2004



  This meet is the fourth in the Foot Tools GOLDEN HORSESHOE X-COUNTRY SERIES. 
	
 

Convenor:	Russ McLeod, Westmount S.S.   school phone - 905 -385 -5395
					      e-mail - wildcat_track@hotmail.com 	
			
Location:	Churchill Park
		Hamilton, Ont. New Map - with literal instructions


Entry Fees:	
	The entry fee is $6.00 per competitor to a maximum of 
	$160.00 per school.  
	All cheques should be made payable to Westmount Athletic Council 
	(pay at the meet - cheque or cash)
	
 
Schedule:	Midget Girls 		1:00 pm.  3030m
		Junior Girls  		1:20 pm.  3940m                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            2																																																																																																																																																																																																																																																																																																																																																																																																														
		Senior Girls 		1:45 pm.  4625m
		Midget Boys 		2:15 am.  4625m
		Junior Boys 		2:45 pm.  6235m
		Senior Boys 		3:10 pm.  7345m
	
	
Scoring:	The placing of the top four runners will determine each
		team's score. In the event of a tie, it shall be resolved
		in favour of the team whose fourth runner finished nearer
		first place.
		
AWARDS:	

Individual Awards: 
	Top 6 individuals in each division receive Wildcat ribbons 
	(individual awards will be given to the runners as they leave the chute.)
	In addition the the first 10 finishers will receive awards from 
	Foot Tools
	1st - 3d   - coolmax T-shirt
	4th - 6th  - T-shirt with race logo
	7th - 10th - coolmax socks
		
Team Awards:(after results are posted)
T-shirts for the First Place Team in each race(5).
Ribbons for the 2nd and 3rd Placed Teams in each race.
Plaques for OVERALL BOYS and OVERALL GIRLS and OVERALL CHAMPIONS.


REFRESHMENTS:	Pizza, athletic drinks and water etc. will be sold at the meet.